Alignment: Chaotic Neutral
Player: Talon
Character Level: 4 Crossblooded Primalist Bloodrager (Aberrant/Abyssal)
Deity: Strength and honor!
Homeland: Draenor
Race: Orc
Size: Medium
Gender: Male
Age: 63
Height: 6' 7"
Weight: 286
Hair: Grey
Eyes: Red
Short Description:
Short History:
Init: +1 Senses: Perception +8, (Darkvision 60')
Defense
AC: 18, touch 11, flat-footed 17 (1 dex, 7 armor)
HP:
Fort +6, Ref +2, Will +0,
Offense
Speed: 40, 30 in armor.
Melee: (+1 greataxe) +8 1d12+5 (20=×3)
Ranged:
Spells:
1st - 3/day Infernal Healing, Shield, Shocking Grasp.
2nd -
3rd -
4th -
Special Attacks: Staggering Strike (Su),
Statistics
Str 17, Dex 12, Con 14, Int 11, Wis 12, Cha 16.
Base Atk +4; CMB +7 CMD 18
Traits: Affable, Secret Knowledge.
SQ: Bloodline (Aberrant/Abyssal), Bloodrage 16/day, Fast movement, Uncanny dodge, Blood sanctuary, Blood casting, Eschew materials.
Feats: Skill Focus (Survival), Eldritch Heritage (Orc).
| Skills | Total | Ability | Rank | Class skill | Misc | Armor check penalty |
|---|---|---|---|---|---|---|
| Acrobatics | 5 | 1 | 1 | 3 | 0 | 0 |
| Appraise | 0 | 0 | 0 | 0 | 0 | 0 |
| Bluff | 0 | 0 | 0 | 0 | 0 | 0 |
| Climb | 7 | 3 | 1 | 3 | 0 | 0 |
| Craft | 0 | 0 | c | 0 | 0 | 0 |
| Diplomacy | 7 | 3 | 1 | 3 | 0 | 0 |
| Disable Device | 0 | 0 | 0 | 0 | 0 | 0 |
| Disguise | 0 | 0 | 0 | 0 | 0 | 0 |
| Escape Artist | 0 | 0 | 0 | 0 | 0 | 0 |
| Fly | 0 | 0 | 0 | 0 | 0 | 0 |
| Handle Animal | 0 | 0 | 0 | 0 | 0 | 0 |
| Heal | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidate | 0 | 0 | c | 0 | 0 | 0 |
| Knowledge (arcana) | 4 | 0 | 1 | 3 | 0 | 0 |
| Knowledge (dungeoneering) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (engineering) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (geography) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (history) | 8 | 0 | 3 | 3 | 2 | 0 |
| Knowledge (local) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (nature) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (nobility) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (planes) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (religion) | 0 | 0 | 0 | 0 | 0 | 0 |
| Linguistics | 1 | 1 | 0 | 0 | 0 | 0 |
| Perception | 8 | 1 | 4 | 3 | 0 | 0 |
| Perform | 0 | 0 | 0 | 0 | 0 | 0 |
| Profession | 0 | 0 | 0 | 0 | 0 | 0 |
| Ride | 5 | 1 | 1 | 3 | 0 | 0 |
| Sense Motive | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleight of Hand | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellcraft | 4 | 1 | 0 | 3 | 0 | 0 |
| Stealth | 0 | 0 | 0 | 0 | 0 | 0 |
| Survival | 8 | 1 | 1 | 3 | 3 | 0 |
| Swim | 7 | 3 | 1 | 3 | 0 | 0 |
| Use Magic Device | 0 | 0 | 0 | 0 | 0 | 0 |
Languages: Common, Draenei, Orcish.
Gear:
Coin: 0 gp/ 0 sp/ 0 cp
Xp: 9628





