Character Name: Estalana Saren
Alignment: Lawful Good
Player: Talon
Class: Paladin
Character Level: 2
Deity: Sarenrae, the Down Flower
Homeland: Katapesh
Race: Kalishite
Size: Medium
Gender: Female
Age: 17
Height: 5' 11"
Weight: 211
Hair: Shoulder length brown
Eyes: Hazel
Short Description:
Back Story:
Init: +1 Senses: Perception: +0
Defense
AC: 19, touch 11, flat-footed 18 (armor 5,shield 3, dex 1)
HP: 23
Fort: +10 Ref: +6 Will: +10
OFFENSE
Speed: 20 ft armored, 30 ft.
Melee: +6 Radiance 1d6+4 18-20x2 (+1 coldiron). +5 Shield 1d4+3 x2 (coldiron).
Ranged:
Spells:
0lvl -
1st -
2nd -
3rd -
4th -
Special Abilities:
STATISTICS
Str: 16, Dex: 13, Con: 14, Int: 14, Wis: 14, Cha: 20
Base Atk: +2; CMB: +6; CMD: +16
Racial Traits:
Traits: Scholar of the Great Beyond (knowledge the Planes), Seeker, Touched by Divinity.
Drawbacks: Headstrong.
Flaws: Charitable, Pride of Arms.
Feats: Power Attack, Improved Shield Bash, Two-Weapon Fighting, Shield Focus (Heavy Steel).
| Skills | Total | Ability | Rank | Class skill | Misc | Armor check penalty |
|---|---|---|---|---|---|---|
| Acrobatics (dex) | 0 | 0 | 0 | 0 | 0 | 0 |
| Appraise (Int) B | 0 | 0 | 0 | 0 | 0 | 0 |
| Artistry (Int) B | 0 | 0 | 0 | 0 | 0 | 0 |
| Bluff (Cha) | 0 | 0 | 0 | 0 | 0 | 0 |
| Climb (Str) | 0 | 0 | 0 | 0 | 0 | 0 |
| Craft (Int) B | 0 | 0 | 0 | 0 | 0 | 0 |
| Diplomacy (Cha) | 0 | 0 | 0 | 0 | 0 | 0 |
| Disable Device (Dex) | 0 | 0 | 0 | 0 | 0 | 0 |
| Disguise (Cha) | 0 | 0 | 0 | 0 | 0 | 0 |
| Escape Artist (Dex) | 0 | 0 | 0 | 0 | 0 | 0 |
| Fly (Dex) | 0 | 0 | 0 | 0 | 0 | 0 |
| Handle Animal (Cha) B | 0 | 0 | 0 | 0 | 0 | 0 |
| Heal (Wis) | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidate (Cha) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (arcana) (Int) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (dungeoneering) (Int) B | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (engineering) (Int) B | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (geography) (Int) B | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (history) (Int) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (local) (Int) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (nature) (Int) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (nobility) (Int) B | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (planes) (Int) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowledge (religion) (Int) | 0 | 0 | 0 | 0 | 0 | 0 |
| Linguistics (Int) B | 0 | 0 | 0 | 0 | 0 | 0 |
| Lore ( ) (Int) B | 0 | 0 | 0 | 0 | 0 | 0 |
| Perception (Wis) | 0 | 0 | 0 | 0 | 0 | 0 |
| Perform (Cha) B | 0 | 0 | 0 | 0 | 0 | 0 |
| Profession (Wis) B | 0 | 0 | 0 | 0 | 0 | 0 |
| Ride (Dex) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sense Motive (Wis) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleight of Hand (Dex) B | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellcraft (Int) | 0 | 0 | 0 | 0 | 0 | 0 |
| Stealth (Dex) | 0 | 0 | 0 | 0 | 0 | 0 |
| Survival (Wis) | 0 | 0 | 0 | 0 | 0 | 0 |
| Swim (Str) | 0 | 0 | 0 | 0 | 0 | 0 |
| Use Magic Device (Cha) | 0 | 0 | 0 | 0 | 0 | 0 |
Languages:
Gear:
cp:
sp:
gp:
pp:
xp:





